| Items | Parameters |
| Executive standard | ISO4064-2014、GBT778-2018 |
| Measurable fluid | Water,sewage,seawater (other liquid need be customized),Liquid full of pipeline |
| Fluid temperature | 0.1-30℃ |
| Work environment | temperature:-30-45℃;humidity:100%( RH ) |
| Bearable pressure | 1.6MPa, 2.5MPa alternatives |
| Pressure loss | No pressure loss |
| The sensitivity grade of upstream | U5 |
| The sensitivity grade of downstream | D3 |
| Climate and mechanical environment | C Class |
| Electromagnetism compatibility grade | E2 Class |
| Communication interface | RS485/USART/infrared interface, M-BUS alternatives;NB-lot wireless transmission |
| Output signal | OCT alternatives |
| Power supply | 2 Built-in lithium batteries/external DC8-24V power supply |
| Protection grade | IP68 |
|
Local display |
Screen with duplicate rows: 9 digital accumulate flow display,6 digital instantaneous flow display, arious condition prompt symbols and units. |
| Data storage | Ferroelectric storage parameters usage, recording accumulate flow of 32moths and 31days before automatically |
| Flow measurement cycle | Measurement condition: 1time/2second(settable); Authentication condition: 4times/second |
| Power consumption | Standard condition < 30uA, working over 20 years constantly |
| Materials |
Measuring pipe: carbon steel(stainless steel for sensor); sensor: PEEK; protection cover:nylon plus glass fiber |
Contact: Cherry
Phone: +86 156 9885 7812
Tel: +86 41183897455
Email: cherry@tereninstruments.com
Add: No75,HuiLi street, HuaNan industrial district,DaLian,China